Test page: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=== Preformatted <code><nowiki><pre></nowiki></code> right margin overflow === | |||
preformatted text shows find on regular view, but overflows to the right using Edge browser in Read Mode.<pre> | |||
Lorem ipsum odor amet, consectetuer adipiscing elit. Primis auctor ornare posuere dapibus ultrices montes velit eros turpis. Et faucibus sit semper porttitor leo primis scelerisque. Varius viverra natoque egestas viverra sem mollis nec. Platea eros suspendisse egestas quis sapien. Quisque sed tristique; maecenas dignissim luctus hac. Elit sodales commodo ad lorem posuere nostra. Lacus velit pretium quam rutrum arcu enim. Feugiat felis etiam pharetra; sagittis etiam habitant. Nulla nunc at duis netus parturient consectetur lacinia porta. | |||
</pre> | |||
== Table w/ background color == | == Table w/ background color == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:35, 2 August 2024
Preformatted <pre>
right margin overflow
preformatted text shows find on regular view, but overflows to the right using Edge browser in Read Mode.
Lorem ipsum odor amet, consectetuer adipiscing elit. Primis auctor ornare posuere dapibus ultrices montes velit eros turpis. Et faucibus sit semper porttitor leo primis scelerisque. Varius viverra natoque egestas viverra sem mollis nec. Platea eros suspendisse egestas quis sapien. Quisque sed tristique; maecenas dignissim luctus hac. Elit sodales commodo ad lorem posuere nostra. Lacus velit pretium quam rutrum arcu enim. Feugiat felis etiam pharetra; sagittis etiam habitant. Nulla nunc at duis netus parturient consectetur lacinia porta.
Table w/ background color
asdfd | asdfadsf | adfd | adfd |
---|---|---|---|
asdf | asdf | asdfd | |
asdf | |||
asdfasdf |
use page for testing articles, formats, templates, etc.
Table with single divided cell
subtable | or split the cells? | |
Responsive table
- Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Commodo nulla facilisi nullam vehicula ipsum a arcu cursus.
- At elementum eu facilisis sed odio morbi. Quisque id diam vel quam elementum pulvinar etiam. Risus at ultrices mi tempus. Proin nibh nisl condimentum id venenatis.
- Rhoncus urna neque viverra justo nec ultrices. Gravida rutrum quisque non tellus orci ac auctor augue mauris. Erat imperdiet sed euismod nisi porta lorem.
- Blue item
- Green item
- Red item
this one works
Lorem ipsum dolor sit amet
At elementum eu facilisis sed odio
<div style="display: flex; flex-wrap: wrap;"> <div style="flex: 1; max-width: 15%; padding: 1em;"> * Lorem ipsum dolor sit amet </div> <div style="flex: 1; min-width: 20em; max-width: 15%;padding: 1em;"> * At elementum eu facilisis sed odio </div> <!-- Add more columns as needed -->
uses template "Div col" =
- bloody mess bc needs a css file
- Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Commodo nulla facilisi nullam vehicula ipsum a arcu cursus.
- At elementum eu facilisis sed odio morbi. Quisque id diam vel quam elementum pulvinar etiam. Risus at ultrices mi tempus. Proin nibh nisl condimentum id venenatis.
- Rhoncus urna neque viverra justo nec ultrices. Gravida rutrum quisque non tellus orci ac auctor augue mauris. Erat imperdiet sed euismod nisi porta lorem.
table with different widths
- seems that wrapping just happens according to the width of the column
Example | Example | Example | Example | Example | Very long text in Col 6 |
flex table using wikitable class (per bingbot)
to center table add style="margin:auto;
Header 1 | Header 2 |
---|---|
Row 1, Column 1 | Row 1, Column 2 |
Row 2, Column 1 | Row 2, Column 2 |
Row 3, Column 1 | Row 3, Column 2 |
{| class="wikitable" style="border-collapse: collapse; border: 1px solid #ccc;" |+ My Flexbox Table with Bold Header Row ! style="border: 1px solid #ccc; padding: 10px; font-weight: bold;" | Header 1 ! style="border: 1px solid #ccc; padding: 10px; font-weight: bold;" | Header 2 |- | style="border: 1px solid #ccc; padding: 10px;" | Row 1, Column 1 | style="border: 1px solid #ccc; padding: 10px;" | Row 1, Column 2 |- | style="border: 1px solid #ccc; padding: 10px;" | Row 2, Column 1 | style="border: 1px solid #ccc; padding: 10px;" | Row 2, Column 2 |- | style="border: 1px solid #ccc; padding: 10px;" | Row 3, Column 1 | style="border: 1px solid #ccc; padding: 10px;" | Row 3, Column 2 |}
responsive table w/ collapsing columns into 1 on mobile
Header 1 | Header 2 |
---|---|
Row 1, Column 1 | Row 1, Column 2 |
Row 2, Column 1 | Row 2, Column 2 |
Row 3, Column 1 | Row 3, Column 2 |
{| class="wikitable" style="border-collapse: collapse; border: 1px solid #ccc; width: 100%;" |+ My Responsive Flexbox Table with Bold Header Row ! style="border: 1px solid #ccc; padding: 10px; font-weight: bold; width: 50%;" | Header 1 ! style="border: 1px solid #ccc; padding: 10px; font-weight: bold; width: 50%;" | Header 2 |- | style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 1, Column 1 | style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 1, Column 2 |- | style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 2, Column 1 | style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 2, Column 2 |- | style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 3, Column 1 | style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 3, Column 2 |}
Timeline mermaid graph
Cargo Queries test
for
- Template:Terms
- Form:DataEntry
- Template:DataEntryHandlre
No results