Salvation History: Difference between revisions
(Created page with "Salvation History refers to "God's plan of salvation" as revealed in the Old and New Testaments") |
No edit summary |
||
Line 1: | Line 1: | ||
Salvation History refers to "God's plan of salvation" as revealed in the Old and New Testaments | Salvation History refers to "God's plan of salvation" as revealed in the Old and New Testaments | ||
{{#mermaid:flowchart LR | |||
0[CREATION]--BLESSING-->1[EDENIC COVENANT]--CURSE-->2[FLOOD]--BLESSING-->3[NOAHIC COVENANT]--BLESSING-->4[ABRAHAMIC COVENANT] | |||
}} | |||
<br><br> | |||
{{#mermaid:flowchart LR | |||
1[NATIONS]-->2[BABEL]-->3[SLAVERY IN EGYPT]-->4[GOD CHOOSES MOSES]-->5[ESCAPE]-->6[TEN COMMANDMENTS] | |||
}} | |||
<br><br> | |||
{{#mermaid:flowchart LR | |||
0[TEN COMAMANDMENTS]--BLESSING-->1[REBELLION]--CURSE-->2[LEVITE PRIESTS]--BLESSING-->3[CEREMONIAL LAW]--CURSE-->4[KINGS] | |||
}} | |||
<br><br> | |||
{{#mermaid:flowchart LR | |||
--CURSE-->[NATIONS BREAK UP]--BLESSING-->[DAVIDIC COVENANT]--CURSE-->[KINGDOM SPLITS]--BLESSING-->[PROPHETS]--CURSE-->[EXILE]--BLESSING-->[PROPHETS] | |||
}} | |||
{{#mermaid:flowchart LR | |||
NATIONS-->[BABEL]--CURSE-->5[SLAVERY IN EGYPT]--BLESSING-->6[MOSAIC COVENANT]--TEN COMMANDMENTS-->7[DAVIDIC COVENANT] | |||
}} | |||
{{mermaid:flowchart TD; | |||
0[CREATION]--BLESSION:GARDEN OF EDEN-->A[EDENIC COVENANT]--BLESSING: Marriage-->Aa[ADAM & EVE]; | |||
Ac[SIN]--CURSE: THE FALL-->Ad[EXPULSION]; | |||
Aa--CHILDREN-->ABEL; | |||
Aa--CHILDREN-->CAIN; | |||
Aa--CHILDREN-->SETH; | |||
CAIN--MURDERS-->ABEL | |||
CAIN-->ENOCH-->LAMECK-->Af[SONS OF MAN]--> | |||
SETH-->ENOSH-->Ag[SONS OF GOD] | |||
B[NOAHIC COVENANT]--BLESSING: no more floods!-->Bb[RAINBOW] | |||
Bc[HAM]-->S[SIN]-->Z | |||
C[ABRAHAMIC COVENANT 1]--BLESSING: Promised Land-->Ca[ABRAHAMIC COVENANT 2]; | |||
Cb[ABRAHAMIC COVENANT 2]-->Cc[ABRAHAMIC COVENANT 3]; | |||
C-->Cd[TRIBES]; | |||
}} | |||
{{#mermaid:flowchart TD | |||
CREATION | |||
subgraph EDENIC COVENANT | |||
A[EDENIC COVENANT]--BLESSING: Marriage-->Aa[ADAM & EVE]; | |||
Ac[FALL]--SIN-->Z[CURSE] | |||
Ad[CAIN]-->Z[SONS OF MAN]; | |||
Aa--BLESSING: Seth-->Ae[SONS OF GOD]; | |||
NOAH | |||
B[NOAHIC COVENANT]--BLESSING: no more floods!-->Bb[RAINBOW] | |||
Bc[HAM]-->S[SIN]-->Z | |||
C[ABRAHAMIC COVENANT 1]--BLESSING: Promised Land-->Ca[ABRAHAMIC COVENANT 2]; | |||
Cb[ABRAHAMIC COVENANT 2]-->Cc[ABRAHAMIC COVENANT 3]; | |||
C-->Cd[TRIBES]; | |||
Aa--CURSE-->Ac[THE FALL]; | |||
}} | |||
[[Category:Bible]] | |||
[[Category:Catechism of the Catholic Church]] |
Revision as of 17:49, 6 March 2024
Salvation History refers to "God's plan of salvation" as revealed in the Old and New Testaments
{{mermaid:flowchart TD;
0[CREATION]--BLESSION:GARDEN OF EDEN-->A[EDENIC COVENANT]--BLESSING: Marriage-->Aa[ADAM & EVE]; Ac[SIN]--CURSE: THE FALL-->Ad[EXPULSION];
Aa--CHILDREN-->ABEL; Aa--CHILDREN-->CAIN; Aa--CHILDREN-->SETH;
CAIN--MURDERS-->ABEL CAIN-->ENOCH-->LAMECK-->Af[SONS OF MAN]--> SETH-->ENOSH-->Ag[SONS OF GOD]
B[NOAHIC COVENANT]--BLESSING: no more floods!-->Bb[RAINBOW] Bc[HAM]-->S[SIN]-->Z C[ABRAHAMIC COVENANT 1]--BLESSING: Promised Land-->Ca[ABRAHAMIC COVENANT 2]; Cb[ABRAHAMIC COVENANT 2]-->Cc[ABRAHAMIC COVENANT 3]; C-->Cd[TRIBES];
}}