ESL/2024-25 ESL at STM calendar: Difference between revisions
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
|Wed Nov 27 | |Wed Nov 27 | ||
|** no class ** | |** no class ** | ||
|- | |||
| style="background-color: lightblue" colspan="2" |<center>'''CLASSES RESUME'''</center> | |||
|- | |- | ||
| style="background-color: lightgray|Sun Dec 1 | | style="background-color: lightgray|Sun Dec 1 | ||
Line 157: | Line 159: | ||
|Wed April 23 | |Wed April 23 | ||
|** no class ** | |** no class ** | ||
|- | |||
| style="background-color: lightblue" colspan="2" |<center>'''CLASSES RESUME'''</center> | |||
|- | |- | ||
| style="background-color: lightgray|Sun Apr 27 | | style="background-color: lightgray|Sun Apr 27 |
Latest revision as of 11:57, 19 November 2024
Calendar for 2024-25 ESL at STM classes
Sun Oct 27 | 2:30-4:00 pm |
Wed Oct 30 | 6:50-7:50 pm |
Sun Nov 3 | 2:30-4:00 pm |
Wed Nov 6 | 6:50-7:50 pm |
Sun Nov 10 | 2:30-4:00 pm |
Wed Nov. 13 | 6:50-7:50 pm |
Sun Nov 17 | 2:30-4:00 pm |
Wed Nov 20 | 6:50-7:50 pm |
Sun Nov 20 | ** no class ** |
Wed Nov 27 | ** no class ** |
Sun Dec 1 | 2:30-4:00 pm |
Wed Dec 4 | 6:50-7:50 pm |
Sun Dec 8 | 2:30-4:00 pm |
Wed Dec 11 | 6:50-7:50 pm |
Sun Dec 15 | ** no class ** |
Wed Dec 18 | ** no class ** |
Sun Jan 5 | 2:30-4:00 pm |
Wed Jan 8 | 6:50-7:50 pm |
Sun Jan 12 | 2:30-4:00 pm |
Wed Jan 15 | 6:50-7:50 pm |
Sun Jan 19 | 2:30-4:00 pm |
Wed Jan 22 | 6:50-7:50 pm |
Sun Jan 26 | 2:30-4:00 pm |
Wed Jan 29 | 6:50-7:50 pm |
Sun Feb 2 | 2:30-4:00 pm |
Wed Feb 5 | 6:50-7:50 pm |
Sun Feb 9 | 2:30-4:00 pm |
Wed Feb 12 | 6:50-7:50 pm |
Sun Feb 16 | 2:30-4:00 pm |
Wed Feb 19 | 6:50-7:50 pm |
Sun Feb 23 | 2:30-4:00 pm |
Wed Feb 26 | 6:50-7:50 pm |
Sun Mar 2 | 2:30-4:00 pm |
Wed March 5 | Ash Wednesday ** no class ** |
Sun Mar 9 | 2:30-4:00 pm |
Wed March 12 | 6:50-7:50 pm |
Sun Mar 16 | 2:30-4:00 pm |
Wed March 19 | 6:50-7:50 pm |
Sun Mar 23 | 2:30-4:00 pm |
Wed March 26 | 6:50-7:50 pm |
Sun Mar 30 | 2:30-4:00 pm |
Wed April 2 | 6:50-7:50 pm |
Sun Apr 6 | 2:30-4:00 pm |
Wed April 9 | 6:50-7:50 pm |
Sun Apr 13 | ** no class ** |
Wed April 16 | ** no class ** |
Sun Apr 20 | ** no class ** |
Wed April 23 | ** no class ** |
Sun Apr 27 | 2:30-4:00 pm |
Wed April 30 | 6:50-7:50 pm |
Sun May 4 | 2:30-4:00 pm |
Wed May 7 | 6:50-7:50 pm |
Sun May 11 | 2:30-4:00 pm |
Wed May 14 | 6:50-7:50 pm |
Sun May 18 | 2:30-4:00 pm |
Wed May 21 | 6:50-7:50 pm |
END OF 2024-25 CLASSES |