Salvation History: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Salvation History refers to "God's plan of salvation" as revealed in the Old and New Testaments | Salvation History refers to "God's plan of salvation" as revealed in the Old and New Testaments | ||
= Covenants: cycle of Blessings, Curses & Redemption = | |||
== Edenic Covenant == | |||
===Garden of Eden: Edenic Covenant === | |||
== | |||
{{#mermaid:graph LR | {{#mermaid:graph LR | ||
subgraph " " | subgraph " " | ||
1a[EDENIC COVENANT]--BLESSING-->1b[GARDEN OF EDEN]--SIN-->1c[THE FALL]--CURSE-->1d[WORK LAND/BIRTH PAIN] | 1a[EDENIC COVENANT]--BLESSING-->1b[GARDEN OF EDEN]--SIN-->1c[THE FALL]--CURSE-->1d[WORK LAND/BIRTH PAIN] | ||
Line 24: | Line 18: | ||
end | end | ||
}} | }} | ||
===The Fall: Adamic Covenant === | |||
{{#mermaid:flowchart TB | {{#mermaid:flowchart TB | ||
Line 30: | Line 25: | ||
subgraph " " | subgraph " " | ||
direction LR | direction LR | ||
1f[MARRIAGE & CHILDREN]-- | 1f[MARRIAGE & CHILDREN]--BLESSING -->1fa[CAIN & ABEL born] | ||
end | end | ||
Line 36: | Line 31: | ||
direction LR | direction LR | ||
1f--REDEMPTION-->1h[BIRTH OF SETH]--BLESSING-->1j["SONS OF GOD (The Faithful)"] | 1f--REDEMPTION-->1h[BIRTH OF SETH]--BLESSING-->1j["SONS OF GOD (The Faithful)"] | ||
end | |||
subgraph " " | |||
direction LR | |||
1j--SIN-->1g[CAIN MURDERS ABEL]--CURSE-->1i["SONS OF MAN (Sinners)"] | |||
end | end | ||
Line 42: | Line 42: | ||
end | end | ||
}} | }} | ||
=== Descendants of Cain & Seth === | |||
<br> | <br> | ||
{{#mermaid:graph LR | {{#mermaid:graph LR | ||
Line 64: | Line 61: | ||
== NOAHIC COVENANT == | == NOAHIC COVENANT == | ||
=== SIN MULTIPLIES & GOD'S WRATH (anger) === | |||
{{#mermaid:graph LR | |||
subgraph " " | |||
3a[FLOOD]--GOD'S WRATH-->3b[NOAHIC COVENANT]--BLESSING-->3c[NO MORE FLOODS]-->3d[NOAH'S DESCENDANTS TO MULTIPLY] | |||
end | |||
}} | |||
=== The Flood === | === The Flood === | ||
Noah was a righteous man Noah was a righteous man and blameless in his generation ([https://bible.usccb.org/bible/genesis/6?9|Gn 6:9]) | Noah was a righteous man Noah was a righteous man and blameless in his generation ([https://bible.usccb.org/bible/genesis/6?9|Gn 6:9]) | ||
<br> | <br> | ||
{{#mermaid:graph LR | {{#mermaid:graph LR |
Revision as of 15:55, 20 March 2024
Salvation History refers to "God's plan of salvation" as revealed in the Old and New Testaments
Covenants: cycle of Blessings, Curses & Redemption
Edenic Covenant
Garden of Eden: Edenic Covenant
The Fall: Adamic Covenant
Descendants of Cain & Seth
NOAHIC COVENANT
SIN MULTIPLIES & GOD'S WRATH (anger)
The Flood
Noah was a righteous man Noah was a righteous man and blameless in his generation (6:9)
Noah's Descendants
"Shem" means "name." The descendants of Ham are jealous and try to make a "shem for themselves in defiance of God's chosen line of Shem.
Abrahamic Covenant
Mosaic Covenant
new version to fix
New Covenant v. Mosaic Covenant
From Galatians 4:25:
For it is written that Abraham had two sons, one by the slave woman and the other by the freeborn woman. The son of the slave woman was born naturally, the son of the freeborn through a promise. Now this is an allegory. These women represent two covenants. One was from Mount Sinai, bearing children for slavery; this is Hagar. Hagar represents Sinai,* a mountain in Arabia; it corresponds to the present Jerusalem, for she is in slavery along with her children.
OLD MERMAID CODE (PRE-MAR 10)
{{mermaid:flowchart TD;
0[CREATION]--BLESSION:GARDEN OF EDEN-->A[EDENIC COVENANT]--BLESSING: Marriage-->Aa[ADAM & EVE]; Ac[SIN]--CURSE: THE FALL-->Ad[EXPULSION];
Aa--CHILDREN-->ABEL; Aa--CHILDREN-->CAIN; Aa--CHILDREN-->SETH;
CAIN--MURDERS-->ABEL CAIN-->ENOCH-->LAMECK-->Af[SONS OF MAN]--> SETH-->ENOSH-->Ag[SONS OF GOD]
B[NOAHIC COVENANT]--BLESSING: no more floods!-->Bb[RAINBOW] Bc[HAM]-->S[SIN]-->Z C[ABRAHAMIC COVENANT 1]--BLESSING: Promised Land-->Ca[ABRAHAMIC COVENANT 2]; Cb[ABRAHAMIC COVENANT 2]-->Cc[ABRAHAMIC COVENANT 3]; C-->Cd[TRIBES];
}}
{{#mermaid:flowchart TD
CREATION
subgraph EDENIC COVENANT
A[EDENIC COVENANT]--BLESSING: Marriage-->Aa[ADAM & EVE]; Ac[FALL]--SIN-->Z[CURSE] Ad[CAIN]-->Z[SONS OF MAN]; Aa--BLESSING: Seth-->Ae[SONS OF GOD];
NOAH
B[NOAHIC COVENANT]--BLESSING: no more floods!-->Bb[RAINBOW] Bc[HAM]-->S[SIN]-->Z C[ABRAHAMIC COVENANT 1]--BLESSING: Promised Land-->Ca[ABRAHAMIC COVENANT 2]; Cb[ABRAHAMIC COVENANT 2]-->Cc[ABRAHAMIC COVENANT 3]; C-->Cd[TRIBES];
Aa--CURSE-->Ac[THE FALL];