Liturgical calendar: Difference between revisions
(Created page with "thumb|Roman Rite liturgical year (wikipedia) "'''Liturgical calendar'''" refers to the cycle of "liturgical seasons" celebrated by Catholics in Mass and prayer. "Liturgical seasons" or "cycles": # Advent # Lent # Easter # Ordinary Time {| PRINCIPAL CELEBRATIONS OF THE LITURGICAL YEAR 2024 |First Sunday of Advent |December 3, 2023 |- |Ash Wednesday |February 14, 2024 |- |Easter Sunday |March 31, 2024 |- |The Ascension of...") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
"'''Liturgical calendar'''" refers to the cycle of "liturgical seasons" celebrated by Catholics in Mass and prayer. | "'''Liturgical calendar'''" refers to the cycle of "liturgical seasons" celebrated by Catholics in Mass and prayer. | ||
== Liturgical Year == | |||
The first day of the year is the First Sunday of Advent | |||
* in the 2024 Liturgical Year, this date fell upon December 3, 2023 | |||
== Liturgical seasons == | |||
* or "cycles" | |||
# Advent | # Advent | ||
# Lent | # Lent | ||
# Easter | # Easter | ||
# Ordinary Time | # Ordinary Time (also falls between Advent and Lent) | ||
{| | == Principle Celebrations of the 2024 Liturgical Year == | ||
{| class="wikitable" | |||
|First Sunday of Advent | |First Sunday of Advent | ||
|December 3, 2023 | |December 3, 2023 | ||
Line 32: | Line 38: | ||
|December 1, 2024 | |December 1, 2024 | ||
|} | |} | ||
== Proper Calendar for the Dioceses of America (USA) == | |||
{| class="wikitable" style="width: 60%;" | |||
|January 4 | |||
|Saint Elizabeth Ann Seton, Religious | |||
|Memorial | |||
|- | |||
|January 5 | |||
|Saint John Neumann, Bishop | |||
|Memorial | |||
|- | |||
|January 6 | |||
|Saint André Bessette, Religious* | |||
| | |||
|- | |||
|January 22** | |||
|Day of Prayer for the Legal Protection of Unborn Children | |||
| | |||
|- | |||
|January 23 | |||
|Saint Vincent, Deacon and Martyr <br>Saint Marianne Cope, Virgin | |||
| | |||
|- | |||
|March 3 | |||
|Saint Katharine Drexel, Virgin | |||
| | |||
|- | |||
|May 10 | |||
|Saint Damien de Veuster, Priest | |||
| | |||
|- | |||
|May 15 | |||
|Saint Isidore | |||
| | |||
|- | |||
|July 1 | |||
|Saint Junípero Serra, Priest | |||
| | |||
|- | |||
|July 4 | |||
|Independence Day | |||
| | |||
|- | |||
|July 5 | |||
|Saint Elizabeth of Portugal | |||
| | |||
|- | |||
|July 14 | |||
|Saint Kateri Tekakwitha, Virgin | |||
| Memorial | |||
|- | |||
|July 18 | |||
|Saint Camillus de Lellis, Priest | |||
| | |||
|- | |||
|September 9 | |||
|Saint Peter Claver, Priest | |||
| Memorial | |||
|- | |||
|October 5 | |||
|Blessed Francis Xavier Seelos, Priest | |||
| | |||
|- | |||
|October 6 | |||
|Blessed Marie Rose Durocher, Virgin | |||
| | |||
|- | |||
|October 19 | |||
|Saints John de Brébeuf and Isaac Jogues, Priests, and Companions, Martyrs | |||
|Memorial | |||
|- | |||
|October 20 | |||
|Saint Paul of the Cross, Priest | |||
| | |||
|- | |||
|November 13 | |||
|Saint Frances Xavier Cabrini, Virgin | |||
|Memorial | |||
|- | |||
|November 18 | |||
|Saint Rose Philippine Duchesne, Virgin | |||
| | |||
|- | |||
|November 23 | |||
|Blessed Miguel Agustín Pro, Priest and Martyr | |||
| | |||
|- | |||
|Fourth Thursday in November | |||
|Thanksgiving Day | |||
| | |||
|- | |||
|December 8 | |||
|THE IMMACULATE CONCEPTION OF THE BLESSED VIRGIN MARY | |||
(Patronal Feast day of the United States of America) | |||
|Solemnity | |||
|- | |||
|December 12 | |||
|OUR LADY OF GUADALUPE | |||
|Feast | |||
|- | |||
|Sunday between January 2 and January 8: | |||
|THE EPIPHANY OF THE LORD | |||
|Solemnity | |||
|- | |||
|Sunday after the Most Holy Trinity: | |||
|THE MOST HOLY BODY AND BLOOD OF CHRIST | |||
(Corpus Christi) | |||
|Solemnity | |||
|} | |||
Notes: | |||
<nowiki>*</nowiki> When the rank of the celebration is not indicated, it is an Optional Memorial. | |||
<nowiki>**</nowiki> January 23, when January 22 falls on a Sunday. | |||
Source: https://www.usccb.org/resources/2024cal.pdf | |||
[[Category:Mass and Liturgy]] | |||
[[Category:Liturgical Calendar]] |
Latest revision as of 15:26, 17 July 2024
"Liturgical calendar" refers to the cycle of "liturgical seasons" celebrated by Catholics in Mass and prayer.
Liturgical Year
The first day of the year is the First Sunday of Advent
- in the 2024 Liturgical Year, this date fell upon December 3, 2023
Liturgical seasons
- or "cycles"
- Advent
- Lent
- Easter
- Ordinary Time (also falls between Advent and Lent)
Principle Celebrations of the 2024 Liturgical Year
First Sunday of Advent | December 3, 2023 |
Ash Wednesday | February 14, 2024 |
Easter Sunday | March 31, 2024 |
The Ascension of the Lord [Thursday] | May 9, 2024 |
Pentecost Sunday | May 19, 2024 |
The Most Holy Body and Blood of Christ | June 2, 2024 |
First Sunday of Advent | December 1, 2024 |
Proper Calendar for the Dioceses of America (USA)
January 4 | Saint Elizabeth Ann Seton, Religious | Memorial |
January 5 | Saint John Neumann, Bishop | Memorial |
January 6 | Saint André Bessette, Religious* | |
January 22** | Day of Prayer for the Legal Protection of Unborn Children | |
January 23 | Saint Vincent, Deacon and Martyr Saint Marianne Cope, Virgin |
|
March 3 | Saint Katharine Drexel, Virgin | |
May 10 | Saint Damien de Veuster, Priest | |
May 15 | Saint Isidore | |
July 1 | Saint Junípero Serra, Priest | |
July 4 | Independence Day | |
July 5 | Saint Elizabeth of Portugal | |
July 14 | Saint Kateri Tekakwitha, Virgin | Memorial |
July 18 | Saint Camillus de Lellis, Priest | |
September 9 | Saint Peter Claver, Priest | Memorial |
October 5 | Blessed Francis Xavier Seelos, Priest | |
October 6 | Blessed Marie Rose Durocher, Virgin | |
October 19 | Saints John de Brébeuf and Isaac Jogues, Priests, and Companions, Martyrs | Memorial |
October 20 | Saint Paul of the Cross, Priest | |
November 13 | Saint Frances Xavier Cabrini, Virgin | Memorial |
November 18 | Saint Rose Philippine Duchesne, Virgin | |
November 23 | Blessed Miguel Agustín Pro, Priest and Martyr | |
Fourth Thursday in November | Thanksgiving Day | |
December 8 | THE IMMACULATE CONCEPTION OF THE BLESSED VIRGIN MARY
(Patronal Feast day of the United States of America) |
Solemnity |
December 12 | OUR LADY OF GUADALUPE | Feast |
Sunday between January 2 and January 8: | THE EPIPHANY OF THE LORD | Solemnity |
Sunday after the Most Holy Trinity: | THE MOST HOLY BODY AND BLOOD OF CHRIST
(Corpus Christi) |
Solemnity |
Notes: * When the rank of the celebration is not indicated, it is an Optional Memorial. ** January 23, when January 22 falls on a Sunday. Source: https://www.usccb.org/resources/2024cal.pdf