Jump to content

Test page: Difference between revisions

Line 103: Line 103:
|}
|}


=== flex table using wikitable (per bingbot) ===
{| class="wikitable" style="margin:auto; border-collapse: collapse; border: 1px solid #ccc;"
|+ My Flexbox Table with Bold Header Row
! style="border: 1px solid #ccc; padding: 10px; font-weight: bold;" | Header 1
! style="border: 1px solid #ccc; padding: 10px; font-weight: bold;" | Header 2
|-
| style="border: 1px solid #ccc; padding: 10px;" | Row 1, Column 1
| style="border: 1px solid #ccc; padding: 10px;" | Row 1, Column 2
|-
| style="border: 1px solid #ccc; padding: 10px;" | Row 2, Column 1
| style="border: 1px solid #ccc; padding: 10px;" | Row 2, Column 2
|-
| style="border: 1px solid #ccc; padding: 10px;" | Row 3, Column 1
| style="border: 1px solid #ccc; padding: 10px;" | Row 3, Column 2
|}
<pre>
{| class="wikitable" style="margin:auto; border-collapse: collapse; border: 1px solid #ccc;"
|+ My Flexbox Table with Bold Header Row
! style="border: 1px solid #ccc; padding: 10px; font-weight: bold;" | Header 1
! style="border: 1px solid #ccc; padding: 10px; font-weight: bold;" | Header 2
|-
| style="border: 1px solid #ccc; padding: 10px;" | Row 1, Column 1
| style="border: 1px solid #ccc; padding: 10px;" | Row 1, Column 2
|-
| style="border: 1px solid #ccc; padding: 10px;" | Row 2, Column 1
| style="border: 1px solid #ccc; padding: 10px;" | Row 2, Column 2
|-
| style="border: 1px solid #ccc; padding: 10px;" | Row 3, Column 1
| style="border: 1px solid #ccc; padding: 10px;" | Row 3, Column 2
|}
</pre>


== Timeline mermaid graph==
== Timeline mermaid graph==