Liturgical calendar: Difference between revisions
Line 40: | Line 40: | ||
== Proper Calendar for the Dioceses of American (USA) == | == Proper Calendar for the Dioceses of American (USA) == | ||
{| | |||
{| | |+ | ||
| | ! | ||
! | |||
! | |||
! | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 14:51, 12 March 2024
"Liturgical calendar" refers to the cycle of "liturgical seasons" celebrated by Catholics in Mass and prayer.
Liturgical Year
The first day of the year is the First Sunday of Advent
- in the 2024 Liturgical Year, this date fell upon December 3, 2023
Liturgical seasons
- or "cycles"
- Advent
- Lent
- Easter
- Ordinary Time (also falls between Advent and Lent)
Principle Celebrations of the 2024 Liturgical Year
First Sunday of Advent | December 3, 2023 |
Ash Wednesday | February 14, 2024 |
Easter Sunday | March 31, 2024 |
The Ascension of the Lord [Thursday] | May 9, 2024 |
Pentecost Sunday | May 19, 2024 |
The Most Holy Body and Blood of Christ | June 2, 2024 |
First Sunday of Advent | December 1, 2024 |