Test page: Difference between revisions

Line 103: Line 103:
|}
|}


== flex table using wikitable (per bingbot) ==
== flex table using wikitable class (per bingbot) ==


to center table add <nowiki>style="margin:auto;</nowiki>
to center table add <nowiki>style="margin:auto;</nowiki>
Line 136: Line 136:
| style="border: 1px solid #ccc; padding: 10px;" | Row 3, Column 2
| style="border: 1px solid #ccc; padding: 10px;" | Row 3, Column 2
|}
|}
</pre>
=== responsive table w/ collapsing columns into 1 on mobile ===
{| class="wikitable" style="border-collapse: collapse; border: 1px solid #ccc; width: 100%;"
|+ My Responsive Flexbox Table with Bold Header Row
! style="border: 1px solid #ccc; padding: 10px; font-weight: bold; width: 50%;" | Header 1
! style="border: 1px solid #ccc; padding: 10px; font-weight: bold; width: 50%;" | Header 2
|-
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 1, Column 1
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 1, Column 2
|-
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 2, Column 1
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 2, Column 2
|-
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 3, Column 1
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 3, Column 2
|}
<pre>
{| class="wikitable" style="border-collapse: collapse; border: 1px solid #ccc; width: 100%;"
|+ My Responsive Flexbox Table with Bold Header Row
! style="border: 1px solid #ccc; padding: 10px; font-weight: bold; width: 50%;" | Header 1
! style="border: 1px solid #ccc; padding: 10px; font-weight: bold; width: 50%;" | Header 2
|-
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 1, Column 1
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 1, Column 2
|-
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 2, Column 1
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 2, Column 2
|-
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 3, Column 1
| style="border: 1px solid #ccc; padding: 10px; width: 50%;" | Row 3, Column 2
|}
</pre>
</pre>